Alpine Buyer's Guide
Brand Overview
Alpine (founded 1955) is France's sports car manufacturer. Famous for lightweight, agile cars and the 1973 World Rally Championship. Revived in 2017 with the stunning A110.
What Makes Alpine Special
- Lightness: Core philosophy throughout
- Rally Heritage: 1973 WRC champions
- French Engineering: Renault reliability
- Driver Focused: Pure sports car experience
The A110 Berlinette Legend
Original A110 (1961-1977):
- Rear-engine, RWD
- Fibreglass body
- 620-840kg
- WRC dominance
Modern A110 Hierarchy
| Model | Power | Weight | Value |
|---|---|---|---|
| Pure | 252hp | 1,098kg | £45k+ |
| Légende/GT | 252-300hp | 1,118kg | £50k+ |
| S | 292hp | 1,114kg | £55k+ |
| R | 300hp | 1,082kg | £75k+ |
| R Ultime | 345hp | Limited | £100k+ |
A110 vs Porsche Cayman
| Aspect | A110 S | Cayman GTS |
|---|---|---|
| Power | 292hp | 365hp |
| Weight | 1,114kg | 1,405kg |
| Character | Nimble | Planted |
| Manual | No | Yes |
Classic Values
| Model | Built | Value |
|---|---|---|
| A110 1800 Group 4 | Limited | £200k+ |
| A110 1600S | ~2,000 | £100k+ |
| A610 | 818 | £30k+ |
Running Costs
| Model | Annual Budget |
|---|---|
| Classic A110 | £4,000-8,000 |
| A310/GTA | £2,500-4,000 |
| Modern A110 | £1,500-2,500 |
Buying Recommendations
- Modern Entry: A110 Pure - lightweight essence
- Best Modern: A110 S - driver's choice
- Investment: Classic A110 1600S - rising
- Ultimate: A110 R Ultime - 150 units, final