Bugatti Buyer's Guide
Brand Overview
Bugatti (founded 1909 by Ettore Bugatti) represents the ultimate in automotive excess. From pre-war Grand Prix dominance to modern W16 hypercars, Bugatti is for those who want the best regardless of cost.
What Makes Bugatti Special
- Engineering Excess: No compromises
- Record Breaking: 300mph barrier breached
- Exclusivity: Ultra-limited production
- Heritage: Pre-war racing royalty
Pre-War Icons
| Model | Built | Value |
|---|---|---|
| Type 35 | 340 | £2m+ |
| Type 41 Royale | 6 | £20m+ |
| Type 57SC Atlantic | 4 | £40m+ |
| Type 59 | 8 | £10m+ |
Modern Hypercars
| Model | Power | Built | Value |
|---|---|---|---|
| EB110 GT | 553hp | 96 | £2m+ |
| EB110 SS | 603hp | 33 | £3m+ |
| Veyron | 1,001hp | 450 | £1.5m+ |
| Veyron Super Sport | 1,200hp | 48 | £3m+ |
| Chiron | 1,479hp | 500 | £3m+ |
| Chiron SS | 1,578hp | 30 | £4m+ |
The W16 Era
| Specification | Veyron | Chiron |
|---|---|---|
| Power | 1,001hp | 1,479hp |
| Torque | 922 lb-ft | 1,180 lb-ft |
| Top Speed | 253mph | 261mph (limited) |
| 0-60mph | 2.5s | 2.4s |
Running Costs ⚠️
| Service | Cost |
|---|---|
| Annual service | £20,000+ |
| Tyre change | £30,000+ |
| Major service | £100,000+ |
| Wheel replacement | £50,000+ |
Buying Recommendations
- "Affordable" Entry: Veyron - relative bargain
- Modern: Chiron - ultimate performance
- Investment: EB110 - rising star
- Ultimate: Type 57SC Atlantic - if one ever sells