Jaguar XJ Auction PricesReal hammer prices from UK auctions — updated as lots sell
We've tracked 19 sold Jaguar XJs at UK auction since March 2026. Hammer prices ranged from £225 to £22,308, with a median of £4,004. These are actual sale prices, not estimates or asking prices.
Jaguar XJ price vs model year
Each dot is one sold lot — hover for details.
Jaguar XJ prices over time
Recent Jaguar XJ sold results
| Sold | Car | Auction house | Hammer price |
|---|---|---|---|
| 17 May 2026 | 1988 Jaguar XJ6 (XJ40) 3.6-Litre | Iconic Auctioneers | £225 |
| 11 May 2026 | Lot 46 - 1988 Jaguar XJ-S 3.6 | H&H Classics | £7,875 |
| 3 May 2026 | JAGUAR XJ-S 3.6 AUTO | SWVA | £3,800 |
| 23 Apr 2026 | Lot 147 -1979 Jaguar XJ6 4.2 Auto Grace, pace & space - A proper XJ-6 | Manor Park Classics | £4,720 |
| 23 Apr 2026 | 2007 Jaguar XJ Sovereign | WB & Sons | £4,905 |
| 23 Apr 2026 | 2003 Jaguar XJ | WB & Sons | £1,635 |
| 23 Apr 2026 | 2005 Jaguar XJ - NO RESERVE | WB & Sons | £1,199 |
| 23 Apr 2026 | 1998 Jaguar XJ8 | WB & Sons | £1,744 |
| 23 Apr 2026 | 2008 Jaguar XJ Sport | WB & Sons | £1,962 |
| 23 Apr 2026 | 2003 (03) Jaguar XJ8 Sport 4.2 V8 Petrol Automatic.... | Ewbanks Auctions | £3,800 |
| 23 Apr 2026 | 1985 Jaguar XJ-SC HE | Historics Auctioneers | £4,004 |
| 23 Apr 2026 | 1976 Jaguar XJC (4.2 litre) | Historics Auctioneers | £22,308 |
| 22 Apr 2026 | 1990 JAGUAR XJ-S AUTO | Mathewsons | £1,650 |
| 22 Apr 2026 | 2000 JAGUAR XJ8 AUTO | Mathewsons | £6,800 |
| 22 Apr 2026 | 1978 JAGUAR XJ 4.2 C AUTO | Mathewsons | £16,250 |
| 15 Apr 2026 | 1995 Jaguar Xj-S 4.0 Auto | Hobbs Parker | £5,500 |
| 15 Apr 2026 | 1997 Jaguar Xj6 Sport Auto | Hobbs Parker | £1,760 |
| 18 Mar 2026 | Lot 85 -1977 Jaguar XJ-C V12 | H&H Classics | £4,500 |
| 18 Mar 2026 | Lot 58 -1995 Jaguar XJ-S 4.0 Celebration Convertible | H&H Classics | £18,000 |
Looking to buy a Jaguar XJ?
22 Jaguar XJs are at auction right now. Save a search and we'll email you the moment one comes up across 20 UK auction houses.
Jaguar XJ price FAQs
How much does a Jaguar XJ cost at UK auction?
Across 19 sold lots tracked since March 2026, Jaguar XJ hammer prices ranged from £225 to £22,308, with a median of £4,004. Condition, mileage, history and specification drive the spread.
What is the cheapest Jaguar XJ sold at auction recently?
The lowest hammer price we've tracked for a Jaguar XJ is £225. Auction lots at the bottom of the range typically need recommissioning or carry patchy history — always read the full lot description.
Where do these Jaguar XJ prices come from?
KickingTyres tracks every Jaguar XJ offered by UK auction houses, and records the actual hammer price when a lot sells. Prices here are real sale results, not asking prices or estimates.