Subaru Buyer's Guide
Brand Overview
Subaru is synonymous with rally heritage thanks to Colin McRae, Richard Burns, and WRC dominance. Known for boxer engines, symmetrical AWD, and the Impreza WRX/STI. Strong UK enthusiast following despite smaller dealer network.
What Makes Subaru Special
- Rally Heritage: WRC titles 1995-1997, 2001, 2003
- Boxer Engines: Low centre of gravity
- Symmetrical AWD: Unique drivetrain layout
- Enthusiast Culture: Passionate community
WRC Champions 🏆
| Year | Title | Driver |
|---|---|---|
| 1995-1997 | Manufacturers | Team |
| 2001 | Driver | Richard Burns |
| 2003 | Driver | Petter Solberg |
Holy Grails
| Model | Built | Value |
|---|---|---|
| Impreza 22B STI | 424 (16 UK) | £150k+ |
| STI S201 | 300 | £80k+ |
| STI S206/S207 | 300-400 | £60k+ |
| Cosworth CS400 | 75 | £50k+ |
| STI RB320 | 320 | £45k+ |
| Impreza P1 | 1,000 | £40k+ |
Impreza Generations
| Era | Nickname | Years | Value From |
|---|---|---|---|
| GC8 | "Classic" | 1992-2000 | £15k |
| GD | "Bugeye" | 2000-2002 | £8k |
| GD | "Blobeye" | 2003-2005 | £10k |
| GD | "Hawkeye" | 2006-2007 | £12k |
| GR | "Hatchback" | 2007-2014 | £10k |
| VA | "Sedan" | 2014-2021 | £18k |
| VB | "Current" | 2022+ | £35k |
Head Gasket Warning ⚠️
The EJ25 is notorious for head gasket failure:
| Engine | Risk Level |
|---|---|
| EJ20 | Lower |
| EJ22 | Moderate |
| EJ25 NA | HIGH |
| EJ25 Turbo | HIGH |
Prevention: Coolant conditioner, regular changes, watch temps.
UK Special Editions
| Model | Built | Value |
|---|---|---|
| P1 | 1,000 | £40k+ |
| RB5 | ~500 | £25k+ |
| WR1 | 500 | £30k+ |
| RB320 | 320 | £45k+ |
| 330S | 100 | £35k+ |
| CS400 | 75 | £50k+ |
DCCD Explained
Driver Controlled Centre Differential (STI):
| Mode | Split | Use |
|---|---|---|
| Auto | Variable | Daily driving |
| Auto- | Rear bias | Sporty |
| Auto+ | Front bias | Wet |
| Manual | 6 positions | Track/rally |
Running Costs
| Model | Annual Budget |
|---|---|
| GC8 STI | £3,000-5,000 |
| 22B STI | £5,000-10,000 |
| Blobeye/Hawkeye | £2,000-4,000 |
| VA STI | £2,000-4,000 |
| BRZ | £1,000-2,000 |
| Forester XT | £1,500-3,000 |
Buying Recommendations
- Entry Performance: BRZ - affordable, reliable, pure
- Rally Icon: Blobeye STI - best value classic shape
- Investment: 22B STI - ultimate, values rising fast
- UK Special: P1 - 1,000 built, Prodrive heritage
- Sleeper: Forester STI - SUV with STI heart
- Modern: VA STI - last EJ-powered, appreciating